<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profound Networks</title>
	<atom:link href="http://www.profound.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profound.net</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 17:47:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Profound Networks provides business intelligence data on all Internet-connected networks worldwide</title>
		<link>http://www.profound.net/2011/06/profound-networks-provides-business-intelligence-data-on-all-internet-connected-networks-worldwide/</link>
		<comments>http://www.profound.net/2011/06/profound-networks-provides-business-intelligence-data-on-all-internet-connected-networks-worldwide/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 17:47:37 +0000</pubDate>
		<dc:creator>joshf</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.profound.net/?p=166</guid>
		<description><![CDATA[Network node information associated with 3 billion IP addresses on the global Internet will be used to target advertising, flag fraud, verify identities, and analyze network growth. SEATTLE, WA — June 10, 2011. Profound Networks has announced a massive database of business intelligence data on Internet infrastructure and activities. This information, gathered through a comprehensive &#8230; <span class="moreLink">[<a href="http://www.profound.net/2011/06/profound-networks-provides-business-intelligence-data-on-all-internet-connected-networks-worldwide/">more</a>]</span>]]></description>
		<wfw:commentRss>http://www.profound.net/2011/06/profound-networks-provides-business-intelligence-data-on-all-internet-connected-networks-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Page</title>
		<link>http://www.profound.net/2011/04/home-page/</link>
		<comments>http://www.profound.net/2011/04/home-page/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.profound.net/?p=32</guid>
		<description><![CDATA[Profound Networks compiles the data from large publicly available datasets to provide customers with ready-to-use solutions for: Display Advertising IP Address Validation Network Analytics Fraud Mitigation]]></description>
		<wfw:commentRss>http://www.profound.net/2011/04/home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon&#8230;</title>
		<link>http://www.profound.net/2011/04/hello-world/</link>
		<comments>http://www.profound.net/2011/04/hello-world/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.profound.net/?p=1</guid>
		<description><![CDATA[Profound networks is coming soon! Stay tuned, check back&#8230;]]></description>
		<wfw:commentRss>http://www.profound.net/2011/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

